The script extracts layers based on the specified methodology as configured in the configuration tool
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| Configuration_Service_Url | The url to the configuration service |
| Methodology | The methodology to use to extract the data |
| Theme (Optional) | The theme to use when extracting the data |
| Area_of_Interest | The area to use for clipping the layers |
| Feature_Format | The format of the output files to be extracted |
| Raster_Format | The raster format of the outputs that are extracted |
| Spatial_Reference | The spatial reference of the output data |
| Output_File_Name | The output zip file name |
| Output_Zip_File (Optional) | The output zip file |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.